Photo courtesy of CGP Grey via Flickr.
Impact Investments
The Fund defines impact investments as investments that both deliver market-grade returns and generate meaningful and measurable impact on the Fund’s mission to advance social change that contributes to a more just, sustainable, and peaceful world. We gauge our progress [PDF] across a range of outcome measures, including the United Nation’s 17 Sustainable Development Goals (SDGs) and the Global Impact Investing Network (GIIN) catalog of generally accepted impact performance metrics, IRIS+.
The Fund has set a target to allocate 20 percent of its portfolio to impact investments. From this pool, the Fund prioritizes investments that directly align with the Fund’s grantmaking programs, including investments in clean energy development.
Impact Investments
as of August 2024
Investments | Initial Commitment | Amount Committed | Asset Class | Geographic Focus | Description | Mission Alignment |
---|---|---|---|---|---|---|
Generation Climate Solutions Fund II | October 2014 | $15,000,000 | Private Capital | North America and Europe | Enhanced resource productivity/reduced pollution, waste, and emissions | Sustainable Development |
Turner Multifamily Impact Fund | April 2015 | $20,000,000 | Real Assets | United States | Workforce housing | Broad mission |
Elevar Equity III | June 2015 | $12,500,000 | Private Assets | India and Latin America | Services for underserved communities | Broad mission |
Vision Ridge, Sustainable Asset Fund | August 2015 | $20,000,000 | Real Assets | United States | Resource optimization across water, agriculture, renewable energy, energy efficiency, and transportation | Sustainable Development |
New Energy Capital Infrastructure Credit Fund I | February 2016 | $20,000,000 | Private Capital | United States | Small and mid-sized clean energy infrastructure projects and companies | Sustainable Development |
Mainstream Renewable Power Africa Holdings Limited (MPRAH) | July 2016 | $12,500,000 | Real Assets | Africa | Expanding renewable power supplies across Africa | Sustainable Development |
ARCH Venture Fund IX Overage, L.P. | November 2017 | $5,000,000 | Private Capital | North America | Identify and capitalize on early-stage venture capital opportunities that arise from the convergence of advanced breakthroughs in life sciences, physical sciences, and information sciences | Broad mission |
Vision Ridge, Sustainable Asset Fund II | February 2018 | $12,500,000 | Real Assets | United States | Resource optimization across water, agriculture, renewable energy, energy efficiency, and transportation | Sustainable Development |
Ambienta III | May 2018 | $14,000,000 | Private Capital | Europe | Resource efficiency and pollution control | Sustainable Development |
New Energy Capital Infrastructure Credit Fund II | September 2018 | $20,000,000 | Private Capital | United States | Small and mid-sized clean energy infrastructure projects and companies | Sustainable Development |
ARCHFund X/Overage Fund X | December 2018 | $15,000,000 | Private Capital | North America | Healthcare focused venture capital, with an emphasis on building companies around novel healthcare therapies and treatments | Broad mission |
Sustainable Water Infrastructure Fund (SWIF) | November 2019 | $12,500,000 | Real Assets | California, Australia, Chile | Sustainable water and agriculture | Sustainable Development |
ReThink Impact II, L.P. | April 2020 | $12,000,000 | Private Capital | United States | Women-driven technology funds focused on health, environmental sustainability, education, and economic empowerment | Sustainable Development |
ARCH Venture Fund XI L.P. | January 2021 | $12,000,000 | Venture Capital | North America | Identify and capitalize on early and seed-stage venture capital that invests primarily in the life sciences and biotechnology industries | Broad Mission |
Blue Bear Capital Partners II L.P. | April 2021 | $14,500,000 | Real Assets | North America and Europe | Identify and capitalize on early stage investments in digital technology companies that are helping to enable and accelerate the transition to a lower carbon economy, with a focus on wind, solar, energy storage, and the electric grid supply chains | Sustainable Development |
Vision Ridge, Sustainable Asset Fund III | April 2021 | $16,000,000 | Real Assets | United States | Environmentally sustainable investments in the energy, agriculture, and transportation sectors | Sustainable Development |
Blue Bear Capital Co-Investment | September 2021 | $6,000,000 | Real Assets | North America and Europe | Identify and capitalize on early-stage investments in digital technology companies that are helping to enable and accelerate the transition to a low carbon economy, with a focus on wind, solar, energy storage, and electric grid supply chains | Sustainable Development |
Aqua Capital | May 2022 | $15,000,000 | Real Assets | South America | Innovating sustainable businesses across the agribusiness and food value chain | Sustainable Development |
Blue Bear Capital Partners III L.P. | September 2022 | $12,000,000 | Real Assets | North America and Europe | Identify and capitalize on early-stage investments in digital technology companies that are helping to enable and accelerate the transition to a low carbon economy, with a focus on wind, solar, energy storage, and electric grid supply chains | Sustainable Development |
Aiga Climate Fund | December 2023 | $15,000,000 | Real Assets | North America | Invest in proven, sustainable infrastructure developers across five target sectors: renewable energy, energy efficiency, low carbon fuels and chemicals, electric vehicle infrastructure, and energy storage. | Sustainable Development |
Aiga Spearmint Co-Investment | December 2023 | $2,950,000 | Real Assets | North America | Invest in proven, sustainable infrastructure developers across five target sectors: renewable energy, energy efficiency, low carbon fuels and chemicals, electric vehicle infrastructure, and energy storage. | Sustainable Development |
ARCH Venture Fund XIII L.P. | April 2024 | $10,000,000 | Private Capital | North America | Identify disruptive, early-stage technologies in the life sciences, physical sciences, and information sciences sectors where market segments are poised for rapid growth and target companies can emerge as segment leaders. | Broad Mission |
Impact Investment Total: $294,450,000
The above is provided for information purposes only and is not an offer to sell, or a solicitation of an offer to purchase, any shares in any underlying pooled vehicles or managers named therein.