
Photo courtesy of Elevar Equity.
Photo courtesy of Elevar Equity.
Samunnati, a portfolio company of Elevar Equity, provides financial and social capital to small farmers in India.
In 2020, the RBF set out to increase the gender, racial, and ethnic diversity of the managers in our investment portfolio. Advancing diversity in our asset management upholds our fiduciary duty to preserve our endowment in perpetuity. Research shows that investment return performance, in general, is statistically indistinguishable between funds owned by women and people of color and funds owned by white men, but research suggests that investors underestimate the value of funds managed by people of color and women.
We set a target to invest 25 percent of our endowment with firms in which women and/or people of color hold majority equity ownership. In addition, the RBF will seek firms that reflect several criteria:
as of March 2023
Manager | Initial Commitment Date | Amount Committed | Asset Class | GREL Metric* |
---|---|---|---|---|
Aqua Capital | May 2022 | $15,000,000 | Real Assets | 1–Ownership |
Ambienta | November 2018 | $14,000,000 | Private Capital | 2–Leadership, 4–Portfolio Companies |
ARCH Ventures | November 2017, December 2018, January 2021 |
$32,000,000 | Private Capital | 2–Leadership |
ArrowMark Global Opportunity Fund | May 2015 | $80,428 | Private Capital | 2–Leadership, 3–Pipeline |
ArrowMark Income Opportunity Fund | April 2014 | $15,823,014 | Global Fixed Income | 2–Leadership, 3–Pipeline |
Beach Point Capital Management LP | February 2016 | $5,613,421 | Global Fixed Income | 2–Leadership, 3–Pipeline |
Blue Bear Capital | April and September 2021 | $20,500,000 | Real Assets | 2–Leadership |
CenterOak | March 2016, November 2019 |
$20,701,470 | Private Capital | 4–Portfolio Companies |
ClearVue | September 2016 | $10,907,871 | Private Capital | 1–Ownership, 2–Leadership, 3–Pipeline |
Colchester | March 2018 | $14,804,493 | Global Fixed Income | 2–Leadership, 3–Pipeline |
DeepCurrents | May 2020 | $26,148,073 | Absolute Return | 1–Ownership, 2–Leadership, 3–Pipeline |
Elephant Asset Management Emerging Markets Fund | September 2022 | $13,332,510 | Global Equities | 1–Ownership, 2–Leadership |
Elevar Equity | July 2015 | $36,795,034 | Private Capital | 1–Ownership, 2–Leadership, 3–Pipeline, 4–Portfolio Companies |
Europa Capital Partners | July 2014 | $2,552,841 | Real Assets | 3–Pipeline |
Hazelview Investments (fka Timbercreek) | October 2018 | $12,652,152 | Real Assets | 2–Leadership |
Hudson Bay | November 2017 | $34,159,197 | Absolute Return | 2–Leadership |
KKR | May 2020 | $12,000,000 | Private Capital | 2–Leadership |
LSV | April 2022 | $44,038,448 | Global Equities | 2–Leadership |
New Century | October 2020 | $20,000,000 | Real Assets | 1–Ownership, 2–Leadership |
OSP | October 2017 | $3,288,790 | Private Capital | 2–Leadership |
Patria (P2 Brasil) | February 2015 | $17,599,069 | Real Assets | 1–Ownership, 2–Leadership |
Pax World | January 2016 | $7,307,325 | Global Equities | 2–Leadership |
Rally Ventures | October 2018 | $9,625,625 | Private Capital | 3–Pipeline, 4–Portfolio Companies |
Redwood Grove | April 2020 | $17,406,213 | Global Equities | 2–Leadership |
ReThink Impact Fund II | April 2020 | $12,000,000 | Private Capital | 1–Ownership, 2–Leadership, 4–Portfolio Companies |
RhumbLine (Passive) | December 2018 | $24,772,424 | Global Equities | 1–Ownership |
Rockefeller and Co Inc. | January 2016 | $8,538,897 | Global Equities | 2–Leadership, 3–Pipeline |
RRG | November 2019 | $12,500,000 | Real Assets | 2–Leadership, 3–Pipeline |
Sanders Capital, LLC | April 2014 | $86,714,947 | Global Equities | 3–Pipeline |
Sculptor Real Estate | May 2020 | $18,000,000 | Absolute Return | 2–Leadership |
Select Equity Group | July 2020 | $19,835,467 | Global Equities | 2–Leadership, 3–Pipeline |
Stellex Capital Management | July 2020 | $10,000,000 | Private Capital | 1–Ownership, 2–Leadership, 3–Pipeline |
Tensile Capital Management | May 2016 | $32,895,094 | Global Equities | 1–Ownership, 2–Leadership, 3–Pipeline |
Two Creeks | October 2020 | $20,398,652 | Absolute Return | 3–Pipeline |
The above is provided for information purposes only and is not an offer to sell, or a solicitation of an offer to purchase, any shares in any underlying pooled vehicles or managers named therein.
*GREL metrics were created and defined by the RBF; fund managers do not necessarily market their services in these categories. Certain managers declined to be publicly disclosed and are excluded from the list. Managers with whom RBF is in the process of redeeming from were also excluded from this list.